phone card, International phone card, phone card, International phone card, phone card, international phone card,
Home
My Account
FAQ
Purchase Guide
Best Rate
Site Map
About us
Resource
Home>>Product Information
USA Local Access Card

USA Local Access Card phone card, international china calling cards, hong kong phone cards, taiwan phone cards, prepaid china international phone card

Sale Price:$18.00 (Save:$7.00) List Price:$25.00
Smart way to call China use your cell phone
Dial local access number and enjoy more minutes
Quality: 5.0/5.0
Access Number USA Toll Free Numbers: 1-888-726-0659, 1-800-861-0532, 1-800-861-0419; or dial USA & Canada Toll Free Call Back Number:1-2315775064 or 1-6478006836 (hang up after hearing a ring. You will receive a call back within 2 minutes. This number only can be used from direct-dial phone numbers, such as home phone, cell phone.).

China Toll Free Call Back Number: 010-51600446(Toll Free: Dial this number and then hang up after hearing a ring. You will receive a call back within 2 minutes. This access number is Toll Free as there will be no answers from this number) The China Toll Free Access rate for this phone card is based on the China toll free call back number above. If you choose to use China Toll Free Number 800-991-3060 (This toll free number is available anywhere in China except from cell phones), an additional per minute surcharge of $0.27 will apply.

China Local Access Numbers: 010-5147-5631(Toll will apply to call these local access numbers within China, best for Chinese cell phone users). The China Local Access rates are based on the usage of these local access numbers.
Enter Pin Numbers Pin Number
Domestic: Dial 1 + area code + telephone number
International: Dial 011 + country code + city code + telephone number
Customer Service service@Call-China.com
Expiration Date >90 days after sale
Disclaimer Rate to international cell phones are higher; Rates subject to change without notice.
Special Note We strongly recommend you block your International service plan from your phone to avoid charges from your telephone company. Higher rates to call cell phones. 1 minute rounding. No additional connection fee, no service fee and no tax applies.

Now you can set up Pin Skipping easier and faster directly from your telephone.

Pin Skipping Setup Instructions
1. Dial the Toll Free or local access number from the phone number you want to use to set up pin skipping.
2. Eter Pin number
3. Enter #15## (This will automatically assign your phone number to this Pin number)

All of your calls from your number to the toll free or local access number will automatically billed to this pin. When you purchase a new phone card, please follow the same instructions for the new pin.

To set up the Pin Skipping feature, you can also login to My Account and click on the Pin Skipping link. After you complete the setup, all you have to do is call our local or toll free access number from the telephone number you registered.

Pin Skipping Delete Instructions
1. Dial the Toll Free or local access number from the phone number;
2. Enter #16## (This will automatically disassign your Pin number from this phone number )


With the pin skipping and speed dial features for this phone card, you only need to press 3 keys to call any domestic or international phone numbers from your cell or home telephone number. There is a limit of up to 3 destination numbers per home or cell phone number.

You can refer to your telephone manual for details on setting up the speed dial keys. (Please double check to make sure you are not saving the destination number to your speed dial key)

To set up Speed Dial feature, dial our local or toll free access number and enter your Pin Number
Press #2#
Press (1)# ( This will be your speed slot number)
Enter the destination number
Press #
Once this is completed, you just need to press one key (the saved speed dial slot on your telephone to dial our local or toll free access number ) to access the telephone switch. By pressing "1#", you will be connected to the destination number you assigned to speed slot 1 for that telephone number. If you want to connect to the 2nd destination number, you press "2#". If you want to connect to the 3rd destination number, you press "3#".
Rate Table (from USA (48 States)):
Country [800 Access] Minutes [800 Access] Rate [Local Access] Minutes [Local Access] Rate Connection fee
USA (48 States) 393 4.6¢ 960 1.9¢ $0.00
China 409 4.4¢ 1061 1.7¢ $0.00
Hong Kong 358 5.0¢ 774 2.3¢ $0.00
Taiwan 369 4.9¢ 827 2.2¢ $0.00
Canada 424 4.2¢ 1165 1.5¢ $0.00
Japan 286 6.3¢ 501 3.6¢ $0.00
Singapore 420 4.3¢ 1142 1.6¢ $0.00
UK(area code:1,2) 400 4.5¢ 1000 1.8¢ $0.00
Philippines 93 19.4¢ 109 16.5¢ $0.00
Malaysia 349 5.2¢ 736 2.4¢ $0.00
Indonesia 136 13.2¢ 172 10.5¢ $0.00
India 95 18.9¢ 111 16.2¢ $0.00
Macau 195 9.2¢ 247 7.3¢ $0.00
Korea South 342 5.3¢ 705 2.6¢ $0.00
Pakistan 103 17.5¢ 117 15.4¢ $0.00
Vietnam 83 21.7¢ 96 18.8¢ $0.00
Laos 168 10.7¢ 226 8.0¢ $0.00
Cambodia 76 23.7¢ 87 20.7¢ $0.00
Thailand 288 6.3¢ 510 3.5¢ $0.00
Thailand (Bangkok) 319 5.6¢ 615 2.9¢ $0.00
Indonesia (Jakarta) 269 6.7¢ 428 4.2¢ $0.00
Nepal 58 31.0¢ 64 28.1¢ $0.00
US - Alaska 343 5.2¢ 505 3.6¢ $0.00
US - Hawaii 347 5.2¢ 727 2.5¢ $0.00
Hong Kong-Cellular 436 4.1¢ 1263 1.4¢ $0.00
Taiwan-Cellular 143 12.6¢ 183 9.8¢ $0.00
Taiwan (Taipei) 375 4.8¢ 857 2.1¢ $0.00
Taiwan (Tainan) 369 4.9¢ 827 2.2¢ $0.00
Taiwan (Kaoshiung) 369 4.9¢ 827 2.2¢ $0.00
Sri Lanka 99 18.2¢ 117 15.4¢ $0.00
Australia 425 4.2¢ 784 2.3¢ $0.00
Belgium 341 5.3¢ 700 2.6¢ $0.00
Bermuda 147 12.2¢ 190 9.5¢ $0.00
Denmark 374 4.8¢ 854 2.1¢ $0.00
Finland 273 6.6¢ 387 4.7¢ $0.00
France 401 4.5¢ 705 2.6¢ $0.00
Germany 402 4.5¢ 1013 1.8¢ $0.00
Iceland 263 6.8¢ 435 4.1¢ $0.00
Italy 379 4.7¢ 882 2.0¢ $0.00
Norway 422 4.3¢ 774 2.3¢ $0.00
Sweden 402 4.5¢ 952 1.9¢ $0.00
Switzerland 343 5.2¢ 710 2.5¢ $0.00
Spain 390 4.6¢ 943 1.9¢ $0.00
New Zealand 315 5.7¢ 600 3.0¢ $0.00
Bangladesh 166 10.8¢ 222 8.1¢ $0.00
Brazil 231 7.8¢ 354 5.1¢ $0.00
Colombia 172 10.5¢ 233 7.7¢ $0.00
Cuba 12 150.0¢ 14 128.6¢ $0.00
Ecuador 90 20.0¢ 106 17.0¢ $0.00
Egypt 79 22.8¢ 87 20.7¢ $0.00
Guatemala 110 16.4¢ 133 13.5¢ $0.00
Guyana 55 32.7¢ 61 29.5¢ $0.00
Haiti 76 23.7¢ 86 20.9¢ $0.00
Honduras 55 32.7¢ 61 29.5¢ $0.00
Iran 122 14.8¢ 150 12.0¢ $0.00
Iraq 101 17.8¢ 120 15.0¢ $0.00
Jordan 120 15.0¢ 147 12.2¢ $0.00
Kuwait 139 12.9¢ 177 10.2¢ $0.00
Morocco 70 25.7¢ 79 22.8¢ $0.00
Poland 307 5.9¢ 606 3.0¢ $0.00
South Africa 168 10.7¢ 225 8.0¢ $0.00
Sudan 80 22.5¢ 92 19.6¢ $0.00
Turkey 168 10.7¢ 226 8.0¢ $0.00
Venezuela 279 6.5¢ 481 3.7¢ $0.00
Ireland 396 4.5¢ 977 1.8¢ $0.00
Netherlands 381 4.7¢ 889 2.0¢ $0.00
Chile 347 5.2¢ 579 3.1¢ $0.00
El Salvador 91 19.8¢ 102 17.6¢ $0.00
Austria 330 5.5¢ 655 2.7¢ $0.00
Japan-cellular 97 18.6¢ 114 15.8¢ $0.00
Argentina 319 5.6¢ 614 2.9¢ $0.00
Bolivia 110 16.4¢ 132 13.6¢ $0.00
Costa Rica 174 10.3¢ 237 7.6¢ $0.00
Cyprus 209 8.6¢ 305 5.9¢ $0.00
Czech Republic 317 5.7¢ 607 3.0¢ $0.00
Dominica 98 18.4¢ 116 15.5¢ $0.00
France(cell) 86 20.9¢ 100 18.0¢ $0.00
Germany (cell) 70 25.7¢ 79 22.8¢ $0.00
Greece 313 5.8¢ 590 3.1¢ $0.00
Hungary 288 6.3¢ 510 3.5¢ $0.00
Israel 337 5.3¢ 685 2.6¢ $0.00
Luxemboug 309 5.8¢ 579 3.1¢ $0.00
Mexico 132 13.6¢ 165 10.9¢ $0.00
Monaco 90 20.0¢ 105 17.1¢ $0.00
Mongolia 92 19.6¢ 103 17.5¢ $0.00
Nicaragua 85 21.2¢ 98 18.4¢ $0.00
Panama 193 9.3¢ 273 6.6¢ $0.00
Portugal 321 5.6¢ 621 2.9¢ $0.00
US - Puerto Rico 319 5.6¢ 615 2.9¢ $0.00
Romania 126 14.3¢ 156 11.5¢ $0.00
Russia 217 8.3¢ 323 5.6¢ $0.00
Uganda 119 15.1¢ 146 12.3¢ $0.00
Ukraine 126 14.3¢ 156 11.5¢ $0.00
India (Bangalore) 96 18.8¢ 113 15.9¢ $0.00
India (Bombay) 95 18.9¢ 111 16.2¢ $0.00
India (New Delhi) 95 18.9¢ 111 16.2¢ $0.00
UK (cellular) 82 22.0¢ 94 19.1¢ $0.00
Micronesia 48 37.5¢ 52 34.6¢ $0.00
Moldova 97 18.6¢ 114 15.8¢ $0.00
Montserrat 75 24.0¢ 85 21.2¢ $0.00
Saudi Arabia 74 24.3¢ 84 21.4¢ $0.00
Tunisia 64 28.1¢ 72 25.0¢ $0.00
Tuvalu 19 94.7¢ 20 90.0¢ $0.00
Ivory Coast 85 21.2¢ 98 18.4¢ $0.00
Jamaica 65 27.7¢ 72 25.0¢ $0.00
Bangladesh-Dhaka 166 10.8¢ 222 8.1¢ $0.00
Philippines-Cell 83 21.7¢ 96 18.8¢ $0.00
Macau - Cellular 195 9.2¢ 247 7.3¢ $0.00
Thailand - Cellular 288 6.3¢ 510 3.5¢ $0.00
Malaysia-Cellular 228 7.9¢ 347 5.2¢ $0.00
Korea, South - cell 201 9.0¢ 289 6.2¢ $0.00
Indonesia - Cellular 100 18.0¢ 118 15.3¢ $0.00
Brazil-Sao Paulo 345 5.2¢ 719 2.5¢ $0.00
Australia - Mobile 89 20.2¢ 104 17.3¢ $0.00
Austria - Mobile 70 25.7¢ 79 22.8¢ $0.00
Brazil - Mobile 85 21.2¢ 101 17.8¢ $0.00
India - Mobile 95 18.9¢ 111 16.2¢ $0.00
Italy - Mobile 69 26.1¢ 78 23.1¢ $0.00
Netherlands - Mobile 69 26.1¢ 77 23.4¢ $0.00
New Zealand -Mobil 42 42.9¢ 45 40.0¢ $0.00
Norway - Mobile 71 25.4¢ 77 23.4¢ $0.00
Spain - Mobile 70 25.7¢ 79 22.8¢ $0.00
US - Guam 219 8.2¢ 328 5.5¢ $0.00
Afghanistan 51 35.3¢ 56 32.1¢ $0.00
Lebanon 97 18.6¢ 114 15.8¢ $0.00
Syria 66 27.3¢ 74 24.3¢ $0.00
UAE 65 27.7¢ 73 24.7¢ $0.00
Lithuania 153 11.8¢ 200 9.0¢ $0.00
Albania 115 15.7¢ 140 12.9¢ $0.00
Algeria 96 18.8¢ 113 15.9¢ $0.00
American Samoa 138 13.0¢ 175 10.3¢ $0.00
Andorra 226 8.0¢ 342 5.3¢ $0.00
Angola 82 22.0¢ 94 19.1¢ $0.00
Antigua/Barbuda 89 20.2¢ 104 17.3¢ $0.00
Argentina - Mobile 86 20.9¢ 100 18.0¢ $0.00
Armenia 134 13.4¢ 169 10.7¢ $0.00
Aruba 104 17.3¢ 124 14.5¢ $0.00
Ascension Island 25 72.0¢ 26 69.2¢ $0.00
Austria - Vienna 357 5.0¢ 770 2.3¢ $0.00
Azerbaijan 94 19.1¢ 110 16.4¢ $0.00
Bahamas 184 9.8¢ 256 7.0¢ $0.00
Bahrain 80 22.5¢ 91 19.8¢ $0.00
Bangladesh - Mobile 180 10.0¢ 247 7.3¢ $0.00
Barbados 69 26.1¢ 78 23.1¢ $0.00
belarus 61 29.5¢ 66 27.3¢ $0.00
Belgium - Mobile 60 30.0¢ 65 27.7¢ $0.00
Belize 76 23.7¢ 87 20.7¢ $0.00
Benin 63 28.6¢ 68 26.5¢ $0.00
Bhutan 81 22.2¢ 93 19.4¢ $0.00
Bosnia & Herzegovina 70 25.7¢ 79 22.8¢ $0.00
Botswana 59 30.5¢ 64 28.1¢ $0.00
Brazil - Rio de Janiero 314 5.7¢ 597 3.0¢ $0.00
British Virgin Islands 110 16.4¢ 132 13.6¢ $0.00
Brunei 195 9.2¢ 277 6.5¢ $0.00
Bulgaria 196 9.2¢ 279 6.5¢ $0.00
Burundi 125 14.4¢ 155 11.6¢ $0.00
Cambodia - Mobile 76 23.7¢ 87 20.7¢ $0.00
Cameroon 72 25.0¢ 81 22.2¢ $0.00
Cape Verde Islands 49 36.7¢ 54 33.3¢ $0.00
Cayman Islands 65 27.7¢ 71 25.4¢ $0.00
Central African Rep 37 48.6¢ 39 46.2¢ $0.00
Chad 52 34.6¢ 57 31.6¢ $0.00
Chile - Mobile 77 23.4¢ 87 20.7¢ $0.00
Colombia - Mobile 119 15.1¢ 137 13.1¢ $0.00
Comoros 38 47.4¢ 41 43.9¢ $0.00
Congo, Republic of 89 20.2¢ 104 17.3¢ $0.00
Cook Islands 18 100.0¢ 19 94.7¢ $0.00
Costa Rica - Mobile 174 10.3¢ 237 7.6¢ $0.00
Croatia 213 8.5¢ 314 5.7¢ $0.00
Denmark - Mobile 71 25.4¢ 80 22.5¢ $0.00
Diego Garcia 10 180.0¢ 11 163.6¢ $0.00
Djibouti 46 39.1¢ 50 36.0¢ $0.00
Dominican Republic 96 18.8¢ 113 15.9¢ $0.00
Ecuador - Mobile 72 25.0¢ 81 22.2¢ $0.00
Ecuador - Quito 98 18.4¢ 116 15.5¢ $0.00
Equatorial Guinea 54 33.3¢ 58 31.0¢ $0.00
Eritrea 47 38.3¢ 51 35.3¢ $0.00
Estonia 288 6.3¢ 510 3.5¢ $0.00
Ethiopia 45 40.0¢ 51 35.3¢ $0.00
Falkland Islands 21 85.7¢ 22 81.8¢ $0.00
Faeroe Islands 67 26.9¢ 75 24.0¢ $0.00
Fiji Islands 52 34.6¢ 57 31.6¢ $0.00
Finland - Mobile 69 26.1¢ 77 23.4¢ $0.00
French Guiana 106 17.0¢ 127 14.2¢ $0.00
French Polynesia 58 31.0¢ 64 28.1¢ $0.00
Gabon Republic 131 13.7¢ 164 11.0¢ $0.00
Georgia 143 12.6¢ 183 9.8¢ $0.00
Ghana 67 26.9¢ 73 24.7¢ $0.00
Gibraltar 249 7.2¢ 398 4.5¢ $0.00
Greenland 25 72.0¢ 27 66.7¢ $0.00
Grenada 59 30.5¢ 63 28.6¢ $0.00
Guadeloupe 168 10.7¢ 225 8.0¢ $0.00
Guatemala - Mobile 100 18.0¢ 119 15.1¢ $0.00
Guinea 51 35.3¢ 54 33.3¢ $0.00
Guinea-Bissau 16 112.5¢ 17 105.9¢ $0.00
Ireland - Mobile 60 30.0¢ 67 26.9¢ $0.00
Israel - Mobile 136 13.2¢ 172 10.5¢ $0.00
Jordan - Mobile 98 18.4¢ 115 15.7¢ $0.00
Kazakhstan 100 18.0¢ 118 15.3¢ $0.00
Kenya 76 23.7¢ 86 20.9¢ $0.00
Kiribati 21 85.7¢ 22 81.8¢ $0.00
Korea, North 35 51.4¢ 38 47.4¢ $0.00
Kuwait - Mobile 122 14.8¢ 141 12.8¢ $0.00
Kyrgyzstan 114 15.8¢ 138 13.0¢ $0.00
Kyrgyzstan - Mobile 114 15.8¢ 138 13.0¢ $0.00
Latvia 107 16.8¢ 128 14.1¢ $0.00
Lebanon - Mobile 60 30.0¢ 66 27.3¢ $0.00
Lesotho 86 20.9¢ 100 18.0¢ $0.00
Liberia 56 32.1¢ 62 29.0¢ $0.00
Libya 78 23.1¢ 89 20.2¢ $0.00
Liechtenstein 190 9.5¢ 266 6.8¢ $0.00
Macedonia 98 18.4¢ 116 15.5¢ $0.00
Malawi 85 21.2¢ 94 19.1¢ $0.00
Maldives 54 33.3¢ 59 30.5¢ $0.00
Mali Republic 52 34.6¢ 56 32.1¢ $0.00
Malta 109 16.5¢ 131 13.7¢ $0.00
Marshall Islands 42 42.9¢ 45 40.0¢ $0.00
Mauritania 50 36.0¢ 55 32.7¢ $0.00
Mauritius 74 24.3¢ 81 22.2¢ $0.00
Mozambique 97 18.6¢ 114 15.8¢ $0.00
Myanmar ( Burma) 52 34.6¢ 57 31.6¢ $0.00
Namibia 120 15.0¢ 147 12.2¢ $0.00
Nauru 13 138.5¢ 14 128.6¢ $0.00
Netherlands Antilles 105 17.1¢ 126 14.3¢ $0.00
New Caledonia 42 42.9¢ 45 40.0¢ $0.00
Niger 92 19.6¢ 107 16.8¢ $0.00
Niue 9 200.0¢ 10 180.0¢ $0.00
Norfolk Island / cocos 9 200.0¢ 10 180.0¢ $0.00
Oman 71 25.4¢ 80 22.5¢ $0.00
Palau 29 62.1¢ 31 58.1¢ $0.00
Papua New Guinea 15 120.0¢ 16 112.5¢ $0.00
Paraguay 114 15.8¢ 138 13.0¢ $0.00
Peru 201 9.0¢ 288 6.3¢ $0.00
Peru - Lima 323 5.6¢ 628 2.9¢ $0.00
Peru - Mobile 54 33.3¢ 59 30.5¢ $0.00
Portugal - Mobile 69 26.1¢ 77 23.4¢ $0.00
Qatar 48 37.5¢ 52 34.6¢ $0.00
Reunion Island 123 14.6¢ 152 11.8¢ $0.00
Russia - Moscow 460 3.9¢ 909 2.0¢ $0.00
Rwanda 101 17.8¢ 120 15.0¢ $0.00
US - Saipan 219 8.2¢ 328 5.5¢ $0.00
San Marino 279 6.5¢ 481 3.7¢ $0.00
Sao Tome 12 150.0¢ 13 138.5¢ $0.00
Senegal Republic 68 26.5¢ 74 24.3¢ $0.00
Seychelles 73 24.7¢ 83 21.7¢ $0.00
Sierra Leone 63 28.6¢ 70 25.7¢ $0.00
Slovak Republic 162 11.1¢ 214 8.4¢ $0.00
Slovenia 204 8.8¢ 295 6.1¢ $0.00
Solomon Islands 13 138.5¢ 14 128.6¢ $0.00
Somalia 43 41.9¢ 46 39.1¢ $0.00
South Africa - Johannesburg 168 10.7¢ 225 8.0¢ $0.00
South Africa - Mobile 69 26.1¢ 75 24.0¢ $0.00
St. Helena 11 163.6¢ 12 150.0¢ $0.00
St. Kitts 83 21.7¢ 96 18.8¢ $0.00
St. Lucia 89 20.2¢ 103 17.5¢ $0.00
St. Pierre/Miquelon 68 26.5¢ 76 23.7¢ $0.00
St. Vincent 60 30.0¢ 67 26.9¢ $0.00
Suriname 57 31.6¢ 63 28.6¢ $0.00
Swaziland 110 16.4¢ 132 13.6¢ $0.00
Sweden - Mobile 68 26.5¢ 76 23.7¢ $0.00
Switzerland - Mobile 62 29.0¢ 69 26.1¢ $0.00
Tajikistan 80 22.5¢ 91 19.8¢ $0.00
Tanzania 71 25.4¢ 80 22.5¢ $0.00
Tokelau 15 120.0¢ 16 112.5¢ $0.00
Tonga Islands 55 32.7¢ 60 30.0¢ $0.00
Trinidad & Tobago 102 17.6¢ 120 15.0¢ $0.00
Turkey - Mobile 69 26.1¢ 77 23.4¢ $0.00
Turkmenistan 85 21.2¢ 98 18.4¢ $0.00
Turks & Caicos 89 20.2¢ 104 17.3¢ $0.00
US - Virgin Islands 319 5.6¢ 615 2.9¢ $0.00
Uruguay 144 12.5¢ 185 9.7¢ $0.00
Uzbekistan 132 13.6¢ 166 10.8¢ $0.00
Vanuatu 21 85.7¢ 22 81.8¢ $0.00
Venezuela - Mobile 86 20.9¢ 100 18.0¢ $0.00
Wallis & Futuna Islands 11 163.6¢ 12 150.0¢ $0.00
Western Samoa 32 56.3¢ 34 52.9¢ $0.00
Yemen Arab Republic 81 22.2¢ 93 19.4¢ $0.00
Yemen Democratic Republic 81 22.2¢ 93 19.4¢ $0.00
Yugoslavia 135 13.3¢ 170 10.6¢ $0.00
Zaire 41 43.9¢ 44 40.9¢ $0.00
Zambia 160 11.3¢ 212 8.5¢ $0.00
Zimbabwe 159 11.3¢ 193 9.3¢ $0.00
Russia - St. Petersburg 406 4.4¢ 1042 1.7¢ $0.00
Turkey- Istanbul 183 9.8¢ 254 7.1¢ $0.00
Australia - Sydney 375 4.8¢ 861 2.1¢ $0.00
Bulgaria - Sofia 196 9.2¢ 279 6.5¢ $0.00
Chile - Santiago 347 5.2¢ 579 3.1¢ $0.00
Greece - Mobile 72 25.0¢ 81 22.2¢ $0.00
Poland - Mobile 78 23.1¢ 89 20.2¢ $0.00
Venezuela - Caracas 318 5.7¢ 609 3.0¢ $0.00
India Ahmedabad 95 18.9¢ 112 16.1¢ $0.00
India Calcutta 95 18.9¢ 111 16.2¢ $0.00
India Hyberbad 95 18.9¢ 111 16.2¢ $0.00
India Madras 95 18.9¢ 111 16.2¢ $0.00
Vietnam - Mobile 83 21.7¢ 96 18.8¢ $0.00
Vietnam - Ho Chi Minh City 97 18.6¢ 114 15.8¢ $0.00
Saudi Arabia - Mobile 69 26.1¢ 78 23.1¢ $0.00
Saudi Arabia - Dahran 92 19.6¢ 107 16.8¢ $0.00
Saudi Arabia - Riyadh 192 9.4¢ 271 6.6¢ $0.00
VATICAN CITY 379 4.7¢ 882 2.0¢ $0.00
Algeria- Mobile 42 42.9¢ 44 40.9¢ $0.00
Uganda -Mobile 109 16.5¢ 131 13.7¢ $0.00
Mozambique -Mobile 82 22.0¢ 94 19.1¢ $0.00
Zambia -Mobile 85 21.2¢ 98 18.4¢ $0.00
Reunion Island - Mobile 47 38.3¢ 51 35.3¢ $0.00
Zimbabwe -mobile 96 18.8¢ 113 15.9¢ $0.00
Namibia -mobile 64 28.1¢ 71 25.4¢ $0.00
Swaziland - mobile 82 22.0¢ 94 19.1¢ $0.00
Greenland - mobile 25 72.0¢ 27 66.7¢ $0.00
Gibraltar - mobile 60 30.0¢ 67 26.9¢ $0.00
Yugoslavia - mobile 53 34.0¢ 57 31.6¢ $0.00
Yugoslavia - Montenegro 87 20.7¢ 101 17.8¢ $0.00
Belize - mobile 58 31.0¢ 64 28.1¢ $0.00
Guadeloupe - mobile 43 41.9¢ 46 39.1¢ $0.00
Guiana - Mobile 63 28.6¢ 70 25.7¢ $0.00
France - Antilles 161 11.2¢ 213 8.5¢ $0.00
Dominica - Caribbean- mobile 41 43.9¢ 44 40.9¢ $0.00
Dominica - Caribbean- mobile 68 26.5¢ 76 23.7¢ $0.00
East Timor 150 12.0¢ 195 9.2¢ $0.00
Papua New Guinea - Mobile 15 120.0¢ 16 112.5¢ $0.00
Solomon Islands - Mobile 13 138.5¢ 14 128.6¢ $0.00
Cook Islands - Mobile 18 100.0¢ 19 94.7¢ $0.00
Kazakhstan - Mobile 82 22.0¢ 94 19.1¢ $0.00
Maldives - Mobile 37 48.6¢ 39 46.2¢ $0.00
Iraq - Mobile 62 29.0¢ 67 26.9¢ $0.00
Palestine 51 35.3¢ 54 33.3¢ $0.00
Palestine - Mobile 51 35.3¢ 54 33.3¢ $0.00
Bhutan - Mobile 62 29.0¢ 69 26.1¢ $0.00
Georgia - Mobile 80 22.5¢ 91 19.8¢ $0.00
Argentina - Buenos Aires 406 4.4¢ 1043 1.7¢ $0.00
France - Premier 244 7.4¢ 331 5.4¢ $0.00
Turkey-Northern Cypress 203 8.9¢ 260 6.9¢ $0.00
 
    Phone Card Dial Instructions (from China):
Access Number From China: 022-23039398 (China Local Access Number, toll will apply to call this number from anywhere in China); 800-991-3061 (This toll free number is available anywhere in China except from cell phones)
Enter Pin Numbers Pin Number
Call to USA Dial: 1 + area code + telephone number (Example: 1-949-305-2000)
    Rate Table (from China):
Country Name Toll Free Minute Toll Free Rate Local Access Minute Local Access Rate Connection Fee
Pakistan 44 44.2¢ 99 19.6¢ $0.00
Australia 55 35.4¢ 360 5.4¢ $0.00
Finland 60 32.4¢ 266 7.3¢ $0.00
France 65 29.9¢ 342 5.7¢ $0.00
Norway 65 29.9¢ 406 4.8¢ $0.00
Mongolia 42 46.3¢ 89 21.9¢ $0.00
New Zealand -Mobil 29 67.1¢ 42 46.3¢ $0.00
Benin 60 32.4¢ 60 32.4¢ $0.00
Guinea 30 64.8¢ 50 38.9¢ $0.00
Kuwait - Mobile 48 40.5¢ 121 16.1¢ $0.00
Malawi 40 48.6¢ 84 23.2¢ $0.00
Nigeria 44 44.2¢ 98 19.8¢ $0.00
Zimbabwe 52 37.4¢ 149 13.1¢ $0.00
Palestine 30 64.8¢ 49 39.7¢ $0.00
Palestine - Mobile 30 64.8¢ 49 39.7¢ $0.00
Local Access Phone Number
Location (Local Toll May Apply)
2034550183
CT   BRIDGEPORT
2038597273
CT   NEW HAVEN
2055353022
AL   TUSCALOOSA
2132860081
CA   Los Angeles: DA 01
2137990081
CA   Los Angeles: DA 07
2138160081
CA   Los Angeles: DA 10
310-802-2092
CA   LOS ANGELES
3103610081
CA   Compton: Compton DA
3103620081
CA   Beverly Hills
3104210081
CA   Redondo
3105640081
CA   Santa Monica: Santa Monica DA
3106340081
CA   Torrance
3108620081
CA   Santa Monica: Mar Vista DA
3109190081
CA   Malibu
3109430081
CA   West Los Angeles
3109990081
CA   Compton: Gardena DA
3139159018
MI   DETROIT
3162019087
KS   WICHITA
3194714002
IA   IOWA CITY
323-330-0377
CA   SEAL BEACH
3233720081
CA   Los Angeles: DA 14
3234100081
CA   Los Angeles: DA 02
3234170081
CA   Los Angeles: DA 06
3234430081
CA   Los Angeles: DA 03
3235760081
CA   Los Angeles: DA 04
3236570081
CA   Los Angeles: DA 08
3236790081
CA   Los Angeles: DA 09
3236930081
CA   Montebello
3237840081
CA   Los Angeles: DA 13
3237920081
CA   Los Angeles: DA 12
3238430081
CA   Los Angeles: DA 05
3239270081
CA   Los Angeles: DA 11
4055713002
OK   STILLWATER
4142030261
WI   MILWAUKEE
4252010028
WA   SEATTLE
4344229038
VA   CHARLOTTESVILLE
4409470004
OH   CLEVELAND
4792219280
AR   FORT SMITH
4802960002
AZ   PHOENIX
5025651022
KY   LA GRANGE
5026143979
KY   LOUISVILLE
5093305002
WA   PULLMAN
5155092005
IA   AMES
562-296-1461
CA   Redondo
5622610081
CA   Downey
5622680081
CA   Pico Rivera
5623140081
CA   Alamitos
5623150081
CA   La Habra
5623160081
CA   Lakewood
5623180081
CA   Whittier
5626670081
CA   Norwalk
5626830081
CA   Long Beach
6046282817
CAN   VANCOUVER
626-208-3582
CA   Azusa
626-242-1569
CA   LOS ANGELES
6264140081
CA   Alhambra
6264730081
CA   Arcadia
6266020081
CA   El Monte
6266030081
CA   San Gabriel Canyon
6266040081
CA   Sierra Madre
6266050081
CA   Monrovia
6266060081
CA   La Puente
6266080081
CA   Covina-Baldwin Park
6266090081
CA   Azusa-Glendora
6266280081
CA   Pasadena: Pasadena DA
6477228802
CAN   TORONTO
661-361-1086
CA   PALMDALE
6612150081
CA   Bakersfield: North DA
6612440081
CA   Santa Clarita: Newhall-Castaic DA
6612800081
CA   Palmdale: Leona Valley DA
6614200081
CA   Cuyama
6614490081
CA   Palmdale: Palmdale DA
6614500081
CA   Palmdale: Agua Dulce DA
6614510081
CA   Arvin
6614520081
CA   Berrenda Mesa
6614530081
CA   California Hot Springs
6614540081
CA   Delano
6614550081
CA   Glennville
6614570081
CA   Lost Hills
6614580081
CA   Mcfarland
6614590081
CA   Shafter
6614600081
CA   Walker Basin
6614610081
CA   Lebec
6614620081
CA   Big Butte
6614630081
CA   Hi Vista
6614640081
CA   Lake Hughes
6614660081
CA   Lancaster
6614670081
CA   Santa Clarita: Saugus Cnyn-Cntry DA
6617490081
CA   Mojave
6617520081
CA   Rosamond
6617590081
CA   Wasco
6617600081
CA   Buttonwillow
6617610081
CA   Mckittrick
6617700081
CA   Taft
6618250081
CA   Tehachapi
6618430081
CA   Bakersfield: Main DA
6618510081
CA   Earlimart
6618850081
CA   Bakersfield: South DA
6619990081
CA   Edwards
6786865619
GA   ATLANTA
714-768-6249
CA   Anaheim
714-784-7107
CA   BREA
7143640081
CA   Placentia
7144100081
CA   Anaheim
7144390081
CA   Santa Ana
7144750081
CA   Huntington Beach
7144810031
CA   SANTA ANA
7149080081
CA   Westminster
7349859003
MI   YPSILANTI
760-231-0208
CA   OCEANSIDE
760-231-0239
CA   OCEANSIDE
7602620081
CA   Indio
7602800081
CA   Newberry
7602810081
CA   Wrightwood
7602820081
CA   Barstow
7602840081
CA   California City
7603320081
CA   El Centro
7604180081
CA   Yucca Valley
7604370081
CA   Desert Center
7604540081
CA   Encinitas
7604570081
CA   Imperial
7604620081
CA   Death Valley
7604650081
CA   Borrego
7604910081
CA   Boron
7604950081
