phone card, International phone card, phone card, International phone card, phone card, international phone card,
Home
My Account
FAQ
Purchase Guide
Best Rate
Site Map
About us
Resource
Home>>Product Information
China - USA Two Way Call

China - USA Two Way Call phone card, international china calling cards, hong kong phone cards, taiwan phone cards, prepaid china international phone card

Sale Price:$18.98 (Save:$1.02) List Price:$20.00
Best for customer who make China USA two way call
Share one card, never expire if you recharge every 179 days
Quality: 5.0/5.0
Access Number USA Toll Free Numbers: 1-888-726-0659, 1-800-861-0532, 1-800-861-0419; or dial USA & Canada Toll Free Call Back Number: 1-2315775064 or 1-6478006836 (You will be disconnected after 2 rings. There will be no long distance charges on this call as the call will not be answered. You will receive a call back within 2 minutes. This number only can be used from direct-dial phone numbers, such as home phone, cell phone.).

China Toll Free Call Back Number: 010-5989-3701 or Toll Free Number 800-991-3060 (hang up after hearing a ring. You will receive a call back within 2 minutes. This number only can be used from direct-dial phone numbers, such as home phone, cell phone.)

China Local Access Numbers: 010-5147-5631(Toll will apply to call these local access numbers within China, best for Chinese cell phone users). The China Local Access rates are based on the usage of these local access numbers.

From Taipei: 886-255779704(Toll will apply to call these local access number)
Enter Pin Numbers Pin Number
Domestic: Dial 1 + area code + telephone number
International: Dial 011 + country code + city code + telephone number
Customer Service service@Call-China.com
Expiration Date >180 days after sale
Disclaimer Rate to international cell phones are higher; Rates subject to change without notice.
Special Note We strongly recommend you block your International service plan from your phone to avoid charges from your telephone company. Rate to cell phones are higher. Rates subject to change without notice. No additional connection fee, no service fee and no tax applies.There may be a $1 surcharge to call from payphones, hotel, campus or dorm phones.

Dialing Instructions to call from China toll free:

1. dial 010-5989-3701, then hang up after hearing a ring. (This access number is Toll Free, there will be no answers from this number so you will not be charged for this call)

2.Our system will call you back within 5 to 10 seconds.

3. When the phone rings, pick it up;

4. Follow the voice prompt to enter your PIN. Then dial your destination number

To call to USA/Canada: Dial 1 + area code + telephone number

International call: Dial 011 + Country Code + City Code + Telephone number

Please note: This card will only work from a cell phone or landline phones without an extension. If you are using an extension phone, your call will not go through;

Your phone card will not expire if you recharge funds within 180 days from last recharge or sale. You may recharge $20 each time. Please login to My Account to authorize the amount of each recharge, your recharge request will be processed within 30 minutes.

China Toll Free Call Back Number: 010-5989-3701(Toll Free: Dial this number and then hang up after hearing a ring. You will receive a call back within 2 minutes. This access number is Toll Free as there will be no answers from this number)

A pre-paid calling card or phone card can be used to make domestic or international phone calls to save money. To place a call with a calling card, you dial a toll free or local access number, enter your phone card pin number upon voice prompt, and then enter your destination number upon authorization of your phone card. Typically, it will take you 3 times as long to complete a phone call with a phone card than direct dial. However, our China Call Back provider developed certain convenient features that allow you to complete a phone call quicker within 5 seconds. The features required to make a quick call are pin skipping and follow-me speed dial.

Pin Skipping (pinless call) allows you to make a call without entering your pin from your home, business, or cell phone. To set up pin skipping after payment, please login to My Account and click on “Pin Skipping” link.

Follow-me Speed Dials are speed dials configured in to your China Call Back. Because the follow-me speed dials are not configured on your phone, you could use these same speed dials whenever you call with your China Call Back from any telephone in the world. You can setup 10 phone numbers for Follow-me Speed Dials on your China Call Back.

Since Follow-me Speed Dials are configured on your China Call Back, you have to configure these speed dials through a call to any of the local or toll free access numbers. Because you can keep the same China Call Back pin forever by recharging it every 180 days, you only need to set up the follow-me speed dials once for each phone number.

Here is a brief instruction on how to setup Follow-me Speed Dial over the phone:
To set up any phone number (0118610612345678) into speed dial "1" of your phone card,
1. dial any local or toll free access number for your phone card;
2. enter your Pin number
3. Press "#2#1#0118610612345678#". Here, the 4th key "1" is your speed dial number. To store your second Follow-Me speed dial number, just enter "#2#2#0118610612345678#".
To make a phone call with a number saved into speed dial 1 of your phone card, simply replace the destination number with "1#" to complete your call.
Rate Table (from USA (48 States)):
Country [800 Access] Minutes [800 Access] Rate [Local Access] Minutes [Local Access] Rate Connection fee
USA (48 States) 524 3.6¢ 1200 1.6¢ $0.00
China 524 3.6¢ 1200 1.6¢ $0.00
Hong Kong 488 3.9¢ 1025 1.9¢ $0.00
Taiwan 490 3.9¢ 1034 1.8¢ $0.00
Canada 524 3.6¢ 1200 1.6¢ $0.00
Japan 401 4.7¢ 705 2.7¢ $0.00
Singapore 524 3.6¢ 1200 1.6¢ $0.00
UK(area code:1,2) 524 3.6¢ 1200 1.6¢ $0.00
Philippines 107 17.7¢ 121 15.7¢ $0.00
Malaysia 513 3.7¢ 1142 1.7¢ $0.00
Indonesia 159 11.9¢ 193 9.8¢ $0.00
India 309 6.1¢ 464 4.1¢ $0.00
Macau 297 6.4¢ 436 4.4¢ $0.00
Korea South 433 4.4¢ 810 2.3¢ $0.00
Pakistan 166 11.4¢ 203 9.3¢ $0.00
Vietnam 232 8.2¢ 310 6.1¢ $0.00
Laos 221 8.6¢ 290 6.5¢ $0.00
Cambodia 208 9.1¢ 269 7.1¢ $0.00
Thailand 524 3.6¢ 1200 1.6¢ $0.00
Thailand (Bangkok) 524 3.6¢ 1200 1.6¢ $0.00
Indonesia (Jakarta) 401 4.7¢ 705 2.7¢ $0.00
Nepal 99 19.2¢ 112 16.9¢ $0.00
US - Alaska 401 4.7¢ 705 2.7¢ $0.00
US - Hawaii 484 3.9¢ 1008 1.9¢ $0.00
Hong Kong-Cellular 524 3.6¢ 1200 1.6¢ $0.00
Taiwan-Cellular 176 10.8¢ 218 8.7¢ $0.00
Taiwan (Taipei) 490 3.9¢ 1034 1.8¢ $0.00
Taiwan (Tainan) 490 3.9¢ 1034 1.8¢ $0.00
Taiwan (Kaoshiung) 490 3.9¢ 1034 1.8¢ $0.00
Sri Lanka 120 15.8¢ 139 13.7¢ $0.00
Australia 438 4.3¢ 827 2.3¢ $0.00
Belgium 431 4.4¢ 805 2.4¢ $0.00
Bermuda 238 8.0¢ 320 5.9¢ $0.00
Denmark 468 4.1¢ 941 2.0¢ $0.00
Finland 273 7.0¢ 387 4.9¢ $0.00
France 490 3.9¢ 1034 1.8¢ $0.00
Germany 524 3.6¢ 1200 1.6¢ $0.00
Iceland 358 5.3¢ 582 3.3¢ $0.00
Italy 482 3.9¢ 1000 1.9¢ $0.00
Norway 423 4.5¢ 777 2.4¢ $0.00
Sweden 485 3.9¢ 1012 1.9¢ $0.00
Switzerland 426 4.5¢ 788 2.4¢ $0.00
Spain 524 3.6¢ 1200 1.6¢ $0.00
New Zealand 524 3.6¢ 1200 1.6¢ $0.00
Bangladesh 279 6.8¢ 400 4.7¢ $0.00
Brazil 278 6.8¢ 397 4.8¢ $0.00
Colombia 291 6.5¢ 425 4.5¢ $0.00
Cuba 16 118.6¢ 17 111.6¢ $0.00
Ecuador 126 15.1¢ 146 13.0¢ $0.00
Egypt 126 15.1¢ 146 13.0¢ $0.00
Guatemala 114 16.6¢ 131 14.5¢ $0.00
Guyana 65 29.2¢ 70 27.1¢ $0.00
Haiti 82 23.1¢ 91 20.9¢ $0.00
Honduras 99 19.2¢ 111 17.1¢ $0.00
Iran 150 12.7¢ 179 10.6¢ $0.00
Iraq 240 7.9¢ 324 5.9¢ $0.00
Jordan 135 14.1¢ 158 12.0¢ $0.00
Kuwait 176 10.8¢ 218 8.7¢ $0.00
Morocco 104 18.3¢ 118 16.1¢ $0.00
Poland 418 4.5¢ 760 2.5¢ $0.00
South Africa 267 7.1¢ 375 5.1¢ $0.00
Sudan 71 26.7¢ 78 24.3¢ $0.00
Turkey 302 6.3¢ 448 4.2¢ $0.00
Venezuela 348 5.5¢ 558 3.4¢ $0.00
Ireland 513 3.7¢ 1142 1.7¢ $0.00
Netherlands 454 4.2¢ 888 2.1¢ $0.00
Chile 383 5.0¢ 652 2.9¢ $0.00
El Salvador 91 20.9¢ 102 18.6¢ $0.00
Austria 446 4.3¢ 857 2.2¢ $0.00
Japan-cellular 132 14.4¢ 155 12.2¢ $0.00
Argentina 430 4.4¢ 800 2.4¢ $0.00
Bolivia 129 14.7¢ 150 12.7¢ $0.00
Costa Rica 230 8.3¢ 307 6.2¢ $0.00
Cyprus 472 4.0¢ 960 2.0¢ $0.00
Czech Republic 343 5.5¢ 545 3.5¢ $0.00
Dominica 102 18.6¢ 115 16.5¢ $0.00
France(cell) 107 17.7¢ 121 15.7¢ $0.00
Gambia 51 37.2¢ 54 35.1¢ $0.00
Germany (cell) 91 20.9¢ 101 18.8¢ $0.00
Greece 463 4.1¢ 923 2.1¢ $0.00
Hungary 455 4.2¢ 893 2.1¢ $0.00
Israel 494 3.8¢ 1052 1.8¢ $0.00
Luxemboug 426 4.5¢ 788 2.4¢ $0.00
Mexico 187 10.1¢ 235 8.1¢ $0.00
Monaco 59 32.2¢ 63 30.1¢ $0.00
Mongolia 159 11.9¢ 193 9.8¢ $0.00
Nicaragua 97 19.6¢ 109 17.4¢ $0.00
Panama 354 5.4¢ 571 3.3¢ $0.00
Portugal 476 4.0¢ 975 1.9¢ $0.00
US - Puerto Rico 513 3.7¢ 1142 1.7¢ $0.00
Romania 364 5.2¢ 600 3.2¢ $0.00
Russia 279 6.8¢ 400 4.7¢ $0.00
Uganda 114 16.6¢ 130 14.6¢ $0.00
Ukraine 138 13.8¢ 162 11.7¢ $0.00
India (Bangalore) 376 5.0¢ 631 3.0¢ $0.00
India (Bombay) 376 5.0¢ 631 3.0¢ $0.00
Greece (Athens) 463 4.1¢ 923 2.1¢ $0.00
India (New Delhi) 376 5.0¢ 631 3.0¢ $0.00
UK (cellular) 54 35.1¢ 58 32.7¢ $0.00
Micronesia 60 31.6¢ 65 29.2¢ $0.00
Moldova 95 20.0¢ 106 17.9¢ $0.00
Montserrat 95 20.0¢ 107 17.7¢ $0.00
Saudi Arabia 129 14.7¢ 150 12.7¢ $0.00
Tunisia 70 27.1¢ 76 25.0¢ $0.00
Tuvalu 21 90.4¢ 22 86.3¢ $0.00
Ivory Coast 68 27.9¢ 74 25.6¢ $0.00
Jamaica 133 14.3¢ 156 12.2¢ $0.00
Bangladesh-Dhaka 279 6.8¢ 400 4.7¢ $0.00
Philippines-Cell 90 21.1¢ 100 19.0¢ $0.00
Macau - Cellular 297 6.4¢ 436 4.4¢ $0.00
Thailand - Cellular 524 3.6¢ 1200 1.6¢ $0.00
Malaysia-Cellular 304 6.2¢ 452 4.2¢ $0.00
Korea, South - cell 287 6.6¢ 416 4.6¢ $0.00
Indonesia - Cellular 157 12.1¢ 189 10.0¢ $0.00
Brazil-Sao Paulo 484 3.9¢ 1008 1.9¢ $0.00
Australia - Mobile 122 15.6¢ 141 13.5¢ $0.00
Austria - Mobile 123 15.4¢ 142 13.4¢ $0.00
Brazil - Mobile 99 19.2¢ 112 16.9¢ $0.00
India - Mobile 422 4.5¢ 774 2.5¢ $0.00
Italy - Mobile 93 20.4¢ 104 18.3¢ $0.00
Netherlands - Mobile 71 26.7¢ 78 24.3¢ $0.00
New Zealand -Mobil 88 21.6¢ 98 19.4¢ $0.00
Norway - Mobile 69 27.5¢ 75 25.3¢ $0.00
Spain - Mobile 110 17.3¢ 126 15.1¢ $0.00
US - Guam 438 4.3¢ 827 2.3¢ $0.00
Afghanistan 59 32.2¢ 64 29.7¢ $0.00
Lebanon 140 13.6¢ 166 11.4¢ $0.00
Syria 93 20.4¢ 104 18.3¢ $0.00
UAE 89 21.3¢ 99 19.2¢ $0.00
Lithuania 222 8.5¢ 292 6.5¢ $0.00
Albania 176 10.8¢ 218 8.7¢ $0.00
Algeria 161 11.8¢ 195 9.7¢ $0.00
American Samoa 203 9.3¢ 260 7.3¢ $0.00
Andorra 321 5.9¢ 491 3.9¢ $0.00
Angola 103 18.4¢ 117 16.2¢ $0.00
Anguilla 108 17.6¢ 123 15.4¢ $0.00
Antigua/Barbuda 107 17.7¢ 122 15.6¢ $0.00
Argentina - Mobile 213 8.9¢ 277 6.9¢ $0.00
Armenia 129 14.7¢ 150 12.7¢ $0.00
Aruba 137 13.9¢ 161 11.8¢ $0.00
Ascension Island 18 105.4¢ 19 99.9¢ $0.00
Austria - Vienna 446 4.3¢ 857 2.2¢ $0.00
Azerbaijan 88 21.6¢ 98 19.4¢ $0.00
Bahamas 300 6.3¢ 444 4.3¢ $0.00
Bahrain 318 6.0¢ 485 3.9¢ $0.00
Bangladesh - Mobile 286 6.6¢ 413 4.6¢ $0.00
Barbados 117 16.2¢ 135 14.1¢ $0.00
belarus 62 30.6¢ 67 28.3¢ $0.00
Belgium - Mobile 59 32.2¢ 63 30.1¢ $0.00
Belize 71 26.7¢ 77 24.6¢ $0.00
Benin 63 30.1¢ 68 27.9¢ $0.00
Bhutan 87 21.8¢ 96 19.8¢ $0.00
Bosnia & Herzegovina 82 23.1¢ 91 20.9¢ $0.00
Botswana 125 15.2¢ 145 13.1¢ $0.00
Brazil - Rio de Janiero 443 4.3¢ 845 2.2¢ $0.00
British Virgin Islands 91 20.9¢ 102 18.6¢ $0.00
Brunei 322 5.9¢ 494 3.8¢ $0.00
Bulgaria 316 6.0¢ 480 4.0¢ $0.00
Burkina Faso 80 23.7¢ 88 21.6¢ $0.00
Burundi 121 15.7¢ 140 13.6¢ $0.00
Cambodia - Mobile 208 9.1¢ 269 7.1¢ $0.00
Cameroon 135 14.1¢ 159 11.9¢ $0.00
Cape Verde Islands 64 29.7¢ 69 27.5¢ $0.00
Cayman Islands 168 11.3¢ 206 9.2¢ $0.00
Central African Rep 37 51.3¢ 39 48.7¢ $0.00
Chad 93 20.4¢ 104 18.3¢ $0.00
Chile - Mobile 208 9.1¢ 269 7.1¢ $0.00
Colombia - Mobile 171 11.1¢ 210 9.0¢ $0.00
Comoros 40 47.5¢ 42 45.2¢ $0.00
Congo, Republic of 51 37.2¢ 54 35.1¢ $0.00
Cook Islands 17 111.6¢ 18 105.4¢ $0.00
Costa Rica - Mobile 208 9.1¢ 269 7.1¢ $0.00
Croatia 376 5.0¢ 631 3.0¢ $0.00
Denmark - Mobile 74 25.6¢ 81 23.4¢ $0.00
Diego Garcia 19 99.9¢ 20 94.9¢ $0.00
Djibouti 36 52.7¢ 38 49.9¢ $0.00
Dominican Republic 144 13.2¢ 171 11.1¢ $0.00
Ecuador - Mobile 73 26.0¢ 80 23.7¢ $0.00
Ecuador - Quito 126 15.1¢ 146 13.0¢ $0.00
El Salvador - Mobile 116 16.4¢ 133 14.3¢ $0.00
Equatorial Guinea 55 34.5¢ 59 32.2¢ $0.00
Eritrea 53 35.8¢ 57 33.3¢ $0.00
Estonia 374 5.1¢ 627 3.0¢ $0.00
Ethiopia 55 34.5¢ 59 32.2¢ $0.00
Falkland Islands 28 67.8¢ 29 65.4¢ $0.00
Faeroe Islands 65 29.2¢ 70 27.1¢ $0.00
Fiji Islands 73 26.0¢ 80 23.7¢ $0.00
Finland - Mobile 140 13.6¢ 166 11.4¢ $0.00
French Guiana 210 9.0¢ 272 7.0¢ $0.00
French Polynesia 59 32.2¢ 64 29.7¢ $0.00
Gabon Republic 78 24.3¢ 86 22.1¢ $0.00
Georgia 250 7.6¢ 342 5.5¢ $0.00
Ghana 67 28.3¢ 73 26.0¢ $0.00
Gibraltar 198 9.6¢ 253 7.5¢ $0.00
Greenland 23 82.5¢ 24 79.1¢ $0.00
Grenada 95 20.0¢ 107 17.7¢ $0.00
Guadeloupe 327 5.8¢ 505 3.8¢ $0.00
Guatemala - Mobile 107 17.7¢ 121 15.7¢ $0.00
Guinea 51 37.2¢ 54 35.1¢ $0.00
Guinea-Bissau 24 79.1¢ 25 75.9¢ $0.00
Ireland - Mobile 68 27.9¢ 74 25.6¢ $0.00
Israel - Mobile 140 13.6¢ 166 11.4¢ $0.00
Jordan - Mobile 124 15.3¢ 144 13.2¢ $0.00
Kazakhstan 129 14.7¢ 150 12.7¢ $0.00
Kenya 126 15.1¢ 146 13.0¢ $0.00
Kiribati 20 94.9¢ 21 90.4¢ $0.00
Korea, North 30 63.3¢ 31 61.2¢ $0.00
Kuwait - Mobile 122 15.6¢ 141 13.5¢ $0.00
Kyrgyzstan 114 16.6¢ 130 14.6¢ $0.00
Kyrgyzstan - Mobile 114 16.6¢ 130 14.6¢ $0.00
Latvia 276 6.9¢ 394 4.8¢ $0.00
Lebanon - Mobile 87 21.8¢ 96 19.8¢ $0.00
Lesotho 73 26.0¢ 80 23.7¢ $0.00
Liberia 53 35.8¢ 57 33.3¢ $0.00
Libya 63 30.1¢ 68 27.9¢ $0.00
Liechtenstein 184 10.3¢ 230 8.3¢ $0.00
Macedonia 303 6.3¢ 450 4.2¢ $0.00
Madagascar 46 41.3¢ 49 38.7¢ $0.00
Malawi 85 22.3¢ 94 20.2¢ $0.00
Maldives 93 20.4¢ 104 18.3¢ $0.00
Mali Republic 69 27.5¢ 75 25.3¢ $0.00
Malta 255 7.4¢ 352 5.4¢ $0.00
Marshall Islands 48 39.5¢ 51 37.2¢ $0.00
Mauritania 57 33.3¢ 61 31.1¢ $0.00
Mauritius 174 10.9¢ 214 8.9¢ $0.00
Mozambique 136 14.0¢ 160 11.9¢ $0.00
Myanmar ( Burma) 53 35.8¢ 57 33.3¢ $0.00
Namibia 142 13.4¢ 168 11.3¢ $0.00
Nauru 17 111.6¢ 18 105.4¢ $0.00
Netherlands Antilles 119 15.9¢ 137 13.9¢ $0.00
New Caledonia 56 33.9¢ 60 31.6¢ $0.00
Niger 86 22.1¢ 95 20.0¢ $0.00
Niue 20 94.9¢ 21 90.4¢ $0.00
Norfolk Island / cocos 18 105.4¢ 19 99.9¢ $0.00
Oman 89 21.3¢ 99 19.2¢ $0.00
Palau 57 33.3¢ 61 31.1¢ $0.00
Papua New Guinea 26 73.0¢ 27 70.3¢ $0.00
Paraguay 190 10.0¢ 240 7.9¢ $0.00
Peru 354 5.4¢ 571 3.3¢ $0.00
Peru - Lima 419 4.5¢ 764 2.5¢ $0.00
Peru - Mobile 110 17.3¢ 126 15.1¢ $0.00
Portugal - Mobile 107 17.7¢ 121 15.7¢ $0.00
Qatar 75 25.3¢ 82 23.1¢ $0.00
Reunion Island 259 7.3¢ 360 5.3¢ $0.00
Russia - Moscow 430 4.4¢ 800 2.4¢ $0.00
Rwanda 116 16.4¢ 133 14.3¢ $0.00
US - Saipan 354 5.4¢ 571 3.3¢ $0.00
San Marino 253 7.5¢ 348 5.5¢ $0.00
Sao Tome 23 82.5¢ 24 79.1¢ $0.00
Senegal Republic 87 21.8¢ 96 19.8¢ $0.00
Seychelles 148 12.8¢ 176 10.8¢ $0.00
Sierra Leone 37 51.3¢ 39 48.7¢ $0.00
Slovak Republic 343 5.5¢ 545 3.5¢ $0.00
Slovenia 250 7.6¢ 343 5.5¢ $0.00
Solomon Islands 19 99.9¢ 20 94.9¢ $0.00
Somalia 35 54.2¢ 37 51.3¢ $0.00
South Africa - Johannesburg 267 7.1¢ 375 5.1¢ $0.00
South Africa - Mobile 129 14.7¢ 150 12.7¢ $0.00
St. Helena 11 172.5¢ 12 158.2¢ $0.00
St. Kitts 92 20.6¢ 103 18.4¢ $0.00
St. Lucia 103 18.4¢ 116 16.4¢ $0.00
St. Pierre/Miquelon 44 43.1¢ 47 40.4¢ $0.00
St. Vincent 92 20.6¢ 103 18.4¢ $0.00
Suriname 66 28.8¢ 72 26.4¢ $0.00
Swaziland 159 11.9¢ 193 9.8¢ $0.00
Sweden - Mobile 159 11.9¢ 193 9.8¢ $0.00
Switzerland - Mobile 64 29.7¢ 69 27.5¢ $0.00
Tajikistan 136 14.0¢ 160 11.9¢ $0.00
Tanzania 119 15.9¢ 137 13.9¢ $0.00
Togo 37 51.3¢ 39 48.7¢ $0.00
Tokelau 16 118.6¢ 17 111.6¢ $0.00
Tonga Islands 36 52.7¢ 38 49.9¢ $0.00
Trinidad & Tobago 229 8.3¢ 305 6.2¢ $0.00
Turkey - Mobile 95 20.0¢ 107 17.7¢ $0.00
Turkmenistan 103 18.4¢ 117 16.2¢ $0.00
Turks & Caicos 95 20.0¢ 106 17.9¢ $0.00
US - Virgin Islands 482 3.9¢ 1000 1.9¢ $0.00
Uruguay 184 10.3¢ 230 8.3¢ $0.00
Uzbekistan 170 11.2¢ 208 9.1¢ $0.00
Vanuatu 27 70.3¢ 28 67.8¢ $0.00
Venezuela - Mobile 218 8.7¢ 285 6.7¢ $0.00
Wallis & Futuna Islands 26 73.0¢ 27 70.3¢ $0.00
Western Samoa 50 38.0¢ 53 35.8¢ $0.00
Yemen Arab Republic 97 19.6¢ 109 17.4¢ $0.00
Yemen Democratic Republic 97 19.6¢ 109 17.4¢ $0.00
Yugoslavia 148 12.8¢ 176 10.8¢ $0.00
Zaire 56 33.9¢ 60 31.6¢ $0.00
Zambia 273 7.0¢ 387 4.9¢ $0.00
Zimbabwe 184 10.3¢ 230 8.3¢ $0.00
Mexico - Mexico City 488 3.9¢ 1025 1.9¢ $0.00
Russia - St. Petersburg 500 3.8¢ 1081 1.8¢ $0.00
Turkey- Istanbul 408 4.7¢ 727 2.6¢ $0.00
Australia - Sydney 438 4.3¢ 827 2.3¢ $0.00
Bulgaria - Sofia 316 6.0¢ 480 4.0¢ $0.00
Chile - Santiago 383 5.0¢ 652 2.9¢ $0.00
Greece - Mobile 97 19.6¢ 109 17.4¢ $0.00
Malaysia - Kuala Lumpu 513 3.7¢ 1142 1.7¢ $0.00
Poland - Mobile 148 12.8¢ 177 10.7¢ $0.00
Venezuela - Caracas 425 4.5¢ 784 2.4¢ $0.00
India Ahmedabad 376 5.0¢ 631 3.0¢ $0.00
India Calcutta 376 5.0¢ 631 3.0¢ $0.00
India Hyberbad 376 5.0¢ 631 3.0¢ $0.00
India Madras 376 5.0¢ 631 3.0¢ $0.00
Vietnam - Mobile 205 9.3¢ 264 7.2¢ $0.00
Vietnam - Ho Chi Minh City 269 7.1¢ 380 5.0¢ $0.00
Saudi Arabia - Mobile 99 19.2¢ 112 16.9¢ $0.00
Saudi Arabia - Dahran 133 14.3¢ 156 12.2¢ $0.00
Saudi Arabia - Riyadh 345 5.5¢ 549 3.5¢ $0.00
VATICAN CITY 474 4.0¢ 967 2.0¢ $0.00
Algeria- Mobile 42 45.2¢ 44 43.1¢ $0.00
Uganda -Mobile 118 16.1¢ 136 14.0¢ $0.00
Mozambique -Mobile 101 18.8¢ 114 16.6¢ $0.00
Zambia -Mobile 99 19.2¢ 112 16.9¢ $0.00
Reunion Island - Mobile 44 43.1¢ 47 40.4¢ $0.00
Zimbabwe -mobile 52 36.5¢ 56 33.9¢ $0.00
Namibia -mobile 56 33.9¢ 60 31.6¢ $0.00
Swaziland - mobile 60 31.6¢ 65 29.2¢ $0.00
Greenland - mobile 23 82.5¢ 24 79.1¢ $0.00
Gibraltar - mobile 42 45.2¢ 45 42.2¢ $0.00
Albania - mobile 37 51.3¢ 39 48.7¢ $0.00
Yugoslavia - mobile 75 25.3¢ 82 23.1¢ $0.00
Yugoslavia - Montenegro 148 12.8¢ 176 10.8¢ $0.00
Belize - mobile 62 30.6¢ 67 28.3¢ $0.00
Guadeloupe - mobile 38 49.9¢ 40 47.5¢ $0.00
Guiana - Mobile 41 46.3¢ 43 44.1¢ $0.00
France - Antilles 316 6.0¢ 480 4.0¢ $0.00
Dominica - Caribbean- mobile 42 45.2¢ 45 42.2¢ $0.00
Dominica - Caribbean- mobile 64 29.7¢ 69 27.5¢ $0.00
Papua New Guinea - Mobile 26 73.0¢ 27 70.3¢ $0.00
Solomon Islands - Mobile 19 99.9¢ 20 94.9¢ $0.00
Cook Islands - Mobile 16 118.6¢ 17 111.6¢ $0.00
Kazakhstan - Mobile 96 19.8¢ 108 17.6¢ $0.00
Maldives - Mobile 37 51.3¢ 39 48.7¢ $0.00
Palestine 78 24.3¢ 86 22.1¢ $0.00
Palestine - Mobile 95 20.0¢ 107 17.7¢ $0.00
Bhutan - Mobile 82 23.1¢ 90 21.1¢ $0.00
Georgia - Mobile 90 21.1¢ 100 19.0¢ $0.00
Argentina - Buenos Aires 524 3.6¢ 1200 1.6¢ $0.00
Japan-Military 55 34.5¢ 59 32.2¢ $0.00
France - Premier 65 29.2¢ 70 27.1¢ $0.00
Azerbaijan - Baku 60 31.6¢ 65 29.2¢ $0.00
International Freephone Service 65 29.2¢ 70 27.1¢ $0.00
International Shared Cost Service (ISCS) 65 29.2¢ 70 27.1¢ $0.00
Martinique 56 33.9¢ 60 31.6¢ $0.00
Universal Personal Telecommunications (UPT) 77 24.6¢ 85 22.3¢ $0.00
Wake Island 59 32.2¢ 64 29.7¢ $0.00
Turkey-Northern Cypress 64 29.7¢ 69 27.5¢ $0.00
Libya - Mobile 59 32.2¢ 63 30.1¢ $0.00
Mexico - Mobile 127 14.9¢ 148 12.8¢ $0.00
MONGOLIA - Mobile 104 18.3¢ 118 16.1¢ $0.00
Oman - Mobile 78 24.3¢ 86 22.1¢ $0.00
St. Kitts/Nevis 72 26.4¢ 79 24.0¢ $0.00
St. Lucia - Mobile 74 25.6¢ 81 23.4¢ $0.00
St. Vincent & Grenadines mobile 66 28.8¢ 72 26.4¢ $0.00
Tunisia-Mobile 51 37.2¢ 54 35.1¢ $0.00
TRINIDAD&TOBAGO Mobile 140 13.6¢ 166 11.4¢ $0.00
TURKS&CAICOS ISLANDS Mobile 68 27.9¢ 74 25.6¢ $0.00
Tuvalu Mobile 18 105.4¢ 19 99.9¢ $0.00
Western Samoa - Mobile 39 48.7¢ 41 46.3¢ $0.00
ANGUILLA Mobile 82 23.1¢ 90 21.1¢ $0.00
BARBADOS Mobile 65 29.2¢ 71 26.7¢ $0.00
CAYMAN ISLANDS Mobile 77 24.6¢ 84 22.6¢ $0.00
 
    Phone Card Dial Instructions (from China):
Access Number From China: 010-52632130, 020-62610645, 0755-61578110 (China Local Access Number is best for Chinese cell phone users. Toll will apply to call this number within China.) From China: 800-991-3060 (This toll free number is available anywhere in China except from cell phones)
Enter Pin Numbers Pin Number
Call to USA Dial: 1 + area code + telephone number (Example: 1-949-305-2000)
    Rate Table (from China):
